| Curly Maple | Curly Walnut | |
| Kit in Brass | 34507 | 34501 |
| Kit in German Silver | 34508 | 34502 |
| Kit in Steel | 34509 | 34503 |
| Pistol Barrel | |
| 34510 | .50cal Smoothbore x 8" Swamped Round Stepped with plug |
| 34515 | .54cal Smoorhbore x 8" Swamped Round Stepped with plug |
| 34520 | 20 Ga Smoothbore x 8" Swamped Round Stepped with Plug |
| PRE-SHAPED STOCK with STRAIGHT BARREL & RAMROD CHANNEL |
|
| 34500 | SP+ Grade Curly Maple |
| 34505 | Walnut |
| 30820 | Inlet Lock |
| 30830 | Inlet Trigger |
| Mountings | |
| 34530 | Brass English Georgian Triggerguard |
| 34545 | Brass English Georgian Buttcap |
| 34560 | Brass English Georgian Thimble Set |
| 34575 | Brass English Georgian Sideplate |
| 34590 | Brass English Georgian Sideplate |
| 34535 | Steel English Georgian Triggerguard |
| 34550 | Steel English Georgian Buttcap |
| 34565 | Steel English Georgian Thimble Set |
| 34580 | Steel English Georgian Sideplate |
| 34540 | German Silver English Georgian Triggerguard |
| 34555 | German Silver English Georgian Buttcap |
| 34570 | German Silver English Georgian Thimble Set |
| 34585 | German Silver English Georgian Sideplate |
| 34595 | erman Silver English Georgian Wrist Inlay |
| FITTINGS & PARTS | |
| 40040 | Chambers Small Queen Anne Flintlock |
| 34325 | English Dragoon Single Trigger |
| 19626 | 2 ea. 6-32 x 3/8 Oval Head Lock Screws |
| 16450 | 1 ea, Tang Screw 8-32 |
| 27667 | 2 ea. 1/2" Underlug Concave Base |
| 34326 | Complete tapered and tipped ramrod |
| 16395 | 1 Pkg of 12 Oval Head #5 Wood Screws |
| 24630 | 1 Pkg of 6 Pieces Pin Stock 1/16”o.d. |