| Curly Maple | Curly Walnut | |
| Kit in Brass | 34607 | 34601 |
| Kit in German Silver | 34608 | 34602 |
| Kit in Steel | 34609 | 34603 |
| Pistol Barrel | |
| 34610 | .32 cal Rifled x 7-1/2" Octagon to Round w/ Wedding Band Swamped with plug |
| 34611 | .40 cal Rifled x 7-1/2" Octagon to Round w/ Wedding Band Swamped with plug |
| 34612 | 45 cal Rifled x 7-1/2" Octagon to Round w/ Wedding Band Swamped with Plug |
| 34613 | .50 cal Rifled x 7-1/2" Octagon to Round w/ Wedding Band Swamped with Plug |
| 34614 | 50 cal Smoothbore x 7-1/2" Oct to Round w/ Wedding Band with Plug |
| PRE-SHAPED STOCK with STRAIGHT BARREL & RAMROD CHANNEL |
|
| 34600 | SP+ Grade Curly Maple |
| 34605 | Walnut |
| 30820 | Inlet Lock |
| 30830 | Inlet Trigger |
| Mountings | |
| 34630 | Brass Small Danish Triggerguard |
| 34645 | Brass Small Danish Buttcap |
| 34660 | g>Brass Small Danish Thimble Set |
| 34675 | Brass Small Danish Sideplate |
| 34690 | Brass Small Danish Wrist Inlay |
| 34635 | Steel Small Danish Triggerguard |
| 34650 | Steel Small Danish Buttcap |
| 34665 | Steel Small Danish Thimble Set |
| 34680 | Steel Small Danish Sideplate |
| 34640 | German Silver Small Danish Triggerguard |
| 34655 | German Silver Small Danish Buttcap |
| 34670 | German Silver Small Danish Thimble Set |
| 34685 | German Silver Small Danish Sideplate |
| 34695 | German Silver Small Danish Wrist Inlay |
| FITTINGS & PARTS | |
| 14945 | Small Siler Flintlock |
| 34615 | Danish Single Trigger |
| 19626 | 2 ea. 6-32 x 3/8 Oval Head Lock Screws |
| 16450 | 1 ea, Tang Screw 8-32 |
| 27667 | 2 ea. 1/2" Underlug Concave Base |
| 27661 | 1 ea. 1/2" Flat Base Underlug for Pin |
| 34325 | Complete tapered and tipped ramrod |
| 16395 | 1 Pkg of 12 Oval Head #5 Wood Screws |
| 24630 | 1 Pkg of 6 Pieces Pin Stock 1/16”o.d. |